Aloe vera prices Feedback form Home
Prices of similar products in India may be lower than those listed depending on quality, sources and warranty offered . Price list for aloe vera in India supplied by
Image Enterprises , India - September 17, 2005
You can list your product prices for reference by
buyers worldwide or
request a quote
from multiple suppliers.
For further details or specific requirement, please
send an
email , use our
feedback
form with your address, phone no. and complete specifications.
| TESTING REPORTS | |||||
| SR. NO. | PRODUCT NAME | Tests | Results | ||
| 1 | Aayur's Aloe Vera Juice | Physical State | Hazy Green clear Liquid | ||
| Odour | Light Vegetable | ||||
| Specific Gravity @25-300C | 0.98 - 1.05 approx | ||||
| PH | 3.0 - 4.5 | ||||
| Refrective Index | 1.3345 ( + 0.02 ) | ||||
| Minerals | Calcium, Iron, Magnesium & Zinc are identified | ||||
| Aloe Solids | Min 0.6 % | ||||
| M PS Contents | Min 1500 Molecules in length. | ||||
| Flash Point | No inflamable even if direct contact with flame does not catch fire. | ||||
| Vitamins | B1,B6 and B12 are identified. | ||||
| Microbial Tests | Moulds & Yeast | NMT 10 cfu | |||
| Total Count | 20 cfu/ml | ||||
| E. coli, salmonella | Negative | ||||
| 2 | Aayur's Aloe Vera Thick Gel | Description | A Colourless Thick Gel | ||
| Physical State | Thick Gel | ||||
| Odour | Characterstic Odour | ||||
| Specific Gravity | 0.8815 | ||||
| PH | 7 - 7.5 | ||||
| Refrective Index | 1.384 | ||||
| Minerals | Calcium, Potasium, Magnesium, Magneese & Zinc are identified | ||||
| Aloin Content | 0.025% | ||||
| MPS content | 1500 Molecules per Length | ||||
| Flash Point | No inflamable even if direct contact with flame does not catch fire. | ||||
| Vitamins | B1,B6 and B12 are identified. | ||||
| Microbial Limit Tests | Escherichia Coli | Negative | |||
| Salmonelia SP3 | Negative | ||||
| Total Bacterial Count | Less than 5 CFU/GM | ||||
| 3 | Aayur's Aloe Vera Facial Gel | Description | A Green Colour Gel | ||
| Physical State | Thick Gel | ||||
| Odour | Characterstic Odour | ||||
| Specific Gravity | 0.8815 | ||||
| PH | 7 - 7.5 | ||||
| Refrective Index | 1.384 | ||||
| Minerals | Calcium, Potasium, Magnesium, Magneese & Zinc are identified | ||||
| Aloin Content | 0.025% | ||||
| MPS content | 2500 Molecules per Length | ||||
| Flash Point | No inflamable even if direct contact with flame does not catch fire. | ||||
| Vitamins | B1,B6 and B12 are identified. | ||||
| Microbial Limit Tests | Escherichia Coli | Negative | |||
| Salmonelia SP3 | Negative | ||||
| Total Bacterial Count | Less than 5 CFU/GM | ||||
| 4 | Aayur's Aloe Vera Fairness Oil | Description | A Pink Colour Oil | ||
| Physical State | Light Vegetable Oil | ||||
| Odour | Characterstic Odour | ||||
| Specific Gravity | 0.8815 | ||||
| Refrective Index | 1.384 | ||||
| Minerals | Calcium, Potasium, Magnesium, Magneese & Zinc are identified | ||||
| Aloin Content | 0.025% | ||||
| MPS content | 1500 Molecules per Length | ||||
| Flash Point | No inflamable even if direct contact with flame does not catch fire. | ||||
| Vitamins | B1,B6 and B12 are identified. | ||||
| Microbial Limit Tests | Escherichia Coli | Negative | |||
| Salmonelia SP3 | Negative | ||||
| Total Bacterial Count | Less than 5 CFU/GM | ||||
| 5 | Aayur's Aloe Vera Digestive Syrup | Description | A Green Colour Gel | ||
| Physical State | Thick Liquid Gel | ||||
| Odour | Characterstic Odour | ||||
| Specific Gravity | 0.8815 | ||||
| PH | 7 - 7.5 | ||||
| Refrective Index | 1.384 | ||||
| Minerals | Calcium, Potasium, Magnesium, Magneese & Zinc are identified | ||||
| Aloin Content | 0.025% | ||||
| MPS content | 4500 Molecules per Length | ||||
| Flash Point | No inflamable even if direct contact with flame does not catch fire. | ||||
| Vitamins | B1,B6 and B12 are identified. | ||||
| Microbial Limit Tests | Escherichia Coli | Negative | |||
| Salmonelia SP3 | Negative | ||||
| Total Bacterial Count | Less than 5 CFU/GM | ||||
| Product Name | Bulk Rates | Min Order | Packing | ||
| 1 | Aloe Vera Fibrous Juice | 130 Per Ltr | 500 Ltr | 40 Ltr Cargo | |
| 2 | Aloe Vera Thick Gel | 135 per Kg | 250 Kg | 50 Kg Cargo Pack | |
| 3 | Aloe Vera Facial Gel | 175 per Kg | 250 Kg | 50 Kg Cargo Pack | |
| 4 | Aloe Vera Fairness Oil | 305 Per Ltr | 250 Ltr | 10 Ltr Can | |
| 5 | Aloe Vera Hair Oil | 275 Per Ltr | 250 Ltr | 10 Ltr Can | |
You can list your product prices for reference by Indian buyers or request a quote from multiple suppliers. For further details or specific requirement, please send an email , use our feedback form with your address, phone no. and complete specifications.
Free Trade Leads - Supplier Offers Summary of buyer enquiries Feedback form Home
© Copyright 2005 NK Infobase